Team ID# | 1410615 |
Coach | Katherine Clark |
Manager | Mary Ann Davis |
Team Login | Account Login » |
Games | 7 |
W-D-L | 2-1-4 |
Goals For | 19 |
Goals Against | 11 |
Goal Ratio | 1.73 |
Win % | 28.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
July 16, 2024-July 20, 2024 Target USA CUP 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
June 14, 2024-June 16, 2024 2024 Father's Day Cup GotSoccer | - | 0 | 0 ▾
| |
April 26, 2024-April 28, 2024 NSC Kickoff Challenge GotSoccer | Semi-Finalist | 72 | 160 | 232 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Draw | Schwan's USA CUP | +10 | ||
April 2024 | ||||
Defeated Higher Team | NSC Kick-Off Challenge | +100 | ||
Match Win | NSC Kick-Off Challenge | +30 | ||
Match Win | NSC Kick-Off Challenge | +30 |