Team ID# | 1421168 |
Coach | Sean Zatt |
Manager | Pooja Krumenacker |
Team Login | Account Login » |
Games | 12 |
W-D-L | 1-0-11 |
Goals For | 8 |
Goals Against | 29 |
Goal Ratio | 0.28 |
Win % | 8.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 16, 2024-November 17, 2024 2024 Nation's Capital Cup - Girls Weekend GotSoccer | - | 0 | 0 ▾
| |
October 11, 2024-October 13, 2024 Battlefield Tournament 2024 GotSoccer | - | 0 | 0 ▾
| |
June 7, 2024-June 9, 2024 Mid-Atlantic Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
April 5, 2024-June 6, 2024 NCSL Spring 2024 | 7th | 82 | 82 ▾
| |
March 23, 2024-March 24, 2024 2024 Icebreaker - Boys & Girls U9-U14 GotSoccer | - | 0 | 30 | 30 ▾
|
All points expire 12 months after end date.
March 2024 | ||||
---|---|---|---|---|
Match Win | PWSI Icebreaker | +30 |