Team ID# | 1437025 |
Coach | |
Manager | |
Team Login | Account Login » |
Games | 9 |
W-D-L | 0-1-8 |
Goals For | 7 |
Goals Against | 28 |
Goal Ratio | 0.25 |
Win % | 0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 19, 2022-June 19, 2022 EDP North Atlantic Spring 2022 GotSoccer | 10th | 0 | 0 ▾
| |
September 18, 2021-June 14, 2022 NY League Cup GotSoccer | - | 0 | 0 ▾
| |
September 18, 2021-June 14, 2022 NY League Cup Play-offs (Rankings) | - | 0 | 0 ▾
|
All points expire 12 months after end date.