Team ID# | 1455955 |
Coach | Luis Gaspar |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 50 |
W-D-L | 25-4-21 |
Goals For | 116 |
Goals Against | 93 |
Goal Ratio | 1.25 |
Win % | 50.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 28, 2023-April 30, 2023 WSA Cup 2023 GotSoccer | - | 0 | 0 ▾
| |
April 28, 2023-April 30, 2023 WSA Cup 2023 GotSoccer | - | 0 | 0 ▾
| |
April 20, 2023-April 23, 2023 Blitz Academy FC Spring Classic 2023 GotSoccer | Champion | 58 | 58 ▾
| |
April 20, 2023-April 23, 2023 Blitz Academy FC Spring Classic 2023 GotSoccer | - | 0 | 0 ▾
| |
February 25, 2023-May 31, 2023 OPC Spring 2023 GotSoccer | 3rd | 174 | 174 ▾
| |
February 25, 2023-May 31, 2023 OPC Spring 2023 GotSoccer | 2nd | 214 | 214 ▾
| |
February 24, 2023-February 26, 2023 2023 WSA FUTURES CUP GotSoccer | - | 0 | 0 ▾
| |
October 20, 2022-October 23, 2022 Blitz Academy FC Fall Invitational GotSoccer | Finalist | 170 | 170 ▾
| |
September 2, 2022-September 4, 2022 MIDWEST LABOR DAY Invitational 2022 GotSoccer | - | 0 | 0 ▾
| |
August 27, 2022-February 19, 2023 OPC Fall 2022 League (U11-U15) / OPC Extended Season 2022-23 (U16-U19) GotSoccer | 2nd | 83 | 83 ▾
| |
August 27, 2022-February 19, 2023 OPC Fall 2022 League (U11-U15) / OPC Extended Season 2022-23 (U16-U19) GotSoccer | 3rd | 68 | 68 ▾
|
Oklahoma Rank: 3
2023
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Blitz United Fall Invitational | +57 | ||
Match Win | Blitz United Fall Invitational | +30 | ||
Defeated Higher Team | Blitz United Fall Invitational | +38 | ||
Match Win | Blitz United Fall Invitational | +30 | ||
May 2024 | ||||
Match Draw | Oklahoma Premier Clubs League (OPC) Spring | +10 | ||
April 2024 | ||||
Match Draw | Blitz Academy Spring Classic | +10 | ||
Defeated Higher Team | Oklahoma Premier Clubs League (OPC) Spring | +82 | ||
Match Win | Oklahoma Premier Clubs League (OPC) Spring | +30 | ||
Match Draw | Oklahoma Premier Clubs League (OPC) Spring | +10 | ||
Defeated Higher Team | Oklahoma Premier Clubs League (OPC) Spring | +58 | ||
Match Win | Oklahoma Premier Clubs League (OPC) Spring | +30 | ||
March 2024 | ||||
Match Win | Oklahoma Premier Clubs League (OPC) Spring | +30 |