Team ID# | 1478753 |
Coach | Ignacio Villasenor |
Manager | Timisha Flesher |
Team Login | Account Login » |
Games | 12 |
W-D-L | 4-0-8 |
Goals For | 28 |
Goals Against | 59 |
Goal Ratio | 0.47 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 9, 2022-April 10, 2022 Players Spring Cup GotSoccer | - | 0 | 0 ▾
| |
February 19, 2022-February 21, 2022 San Juan Presidents Cup 2022 Presented by Carlile Realty Group GotSoccer | - | 0 | 0 ▾
| |
September 25, 2021-September 26, 2021 Blackhawks SC Super Cup 2021 GotSoccer | - | 0 | 0 ▾
| |
August 22, 2021-March 27, 2022 2021-22 NorCal State Cup U9-U13 GotSoccer | Qtr-Finalist | 37 | 37 ▾
|
All points expire 12 months after end date.
Picture | Number | L.Name | F.Name | Position | G-A-S |
---|---|---|---|---|---|
Curtis | Sean | 0-0-0 | |||
Edmiston | Enzo | 0-0-0 | |||
Flesher | Leon | 0-0-0 | |||
Gong | Mason | 0-0-0 | |||
Gonzalez | Julian | 0-0-0 | |||
Johnson | Blake | 0-0-0 | |||
Martin | Alexander | 0-0-0 | |||
Nguyen | Tyler | 0-0-0 | |||
Powell | Julian | 0-0-0 | |||
Sam | Drake | 0-0-0 | |||
Thao | Nelson | 0-0-0 | |||
Yun | Nathan | 0-0-0 |