Team ID# | 1481574 |
Coach | Joe Jessop |
Manager | Joe Jessop |
Team Login | Account Login » |
Games | 15 |
W-D-L | 7-2-6 |
Goals For | 38 |
Goals Against | 22 |
Goal Ratio | 1.73 |
Win % | 46.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 10, 2024-May 12, 2024 Crown Challenge 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
March 15, 2024-March 17, 2024 LouCity Academy Spring Turf Classic GotSoccer | - | 0 | 30 | 30 ▾
|
March 9, 2024-June 1, 2024 KSSL Spring 2024 | 5th | 37 | 37 ▾
| |
October 28, 2023-October 29, 2023 CU Fall Finale 2023 GotSoccer | Semi-Finalist | 0 | 0 ▾
| |
September 16, 2023-September 24, 2023 Louisville City Academy Fall Invitational GotSoccer | - | 0 | 0 ▾
| |
September 16, 2023-September 24, 2023 Louisville City Academy Fall Invitational GotSoccer | Semi-Finalist | 93 | 93 ▾
| |
August 12, 2023-October 29, 2023 KSSL Fall Season 2023 | 6th | 0 | 0 ▾
|
Kentucky Rank: 4
2023
Kentucky Rank: 2
2022
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Win | Crown Challenge | +30 | ||
March 2024 | ||||
Match Win | Louisville City Academy Motz Group Turf Classic | +30 |