Team ID# | 1484108 |
Coach | Barry Bean |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 35 |
W-D-L | 28-1-6 |
Goals For | 124 |
Goals Against | 39 |
Goal Ratio | 3.18 |
Win % | 80.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 30, 2024-November 3, 2024 2024 Boise Timbers Thorns Fall Classic - U9 - U15 Age Groups GotSoccer | - | 0 | 60 | 60 ▾
|
October 18, 2024-October 20, 2024 2024 Canyon Rim Fall Classic GotSoccer | Champion | 44 | 120 | 164 ▾
|
September 28, 2024-September 29, 2024 Reno Nevada Cup 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
June 1, 2024-November 30, 2024 Idaho Premier League - Fall 2024 GotSoccer | 3rd | 211 | 180 | 391 ▾
|
May 24, 2024-May 27, 2024 2024 Boise Timbers Thorns Memorial Day Classico - U9 - U19 Age Group GotSoccer | Champion | 107 | 460 | 567 ▾
|
May 17, 2024-May 19, 2024 Directors Cup 2024 GotSoccer | Champion | 16 | 120 | 136 ▾
|
May 3, 2024-May 5, 2024 2024 Canyon Rim Spring Classic GotSoccer | Champion | 63 | 90 | 153 ▾
|
March 22, 2024-March 24, 2024 Idaho Rush Cup - 2024 GotSoccer | Champion | 588 | 120 | 708 ▾
|
Idaho Rank: 2
2025
All points expire 12 months after end date.