Team ID# | 1494606 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 12 |
W-D-L | 2-1-9 |
Goals For | 17 |
Goals Against | 35 |
Goal Ratio | 0.49 |
Win % | 16.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 7, 2024-December 22, 2024 North Atlantic Fall 2024-Spring 2025 GotSoccer | 5th | 57 | 107 | 164 ▾
|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 6th | 256 | 40 | 296 ▾
|
March 30, 2024-March 30, 2024 2024 Nether United Spring Invitational GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
December 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | NYCSL North Atlantic | +77 | ||
Match Win | NYCSL North Atlantic | +30 | ||
April 2024 | ||||
Match Draw | NYCSL-Premier League (Spring) | +10 | ||
March 2024 | ||||
Match Win | NYCSL-Premier League (Spring) | +30 |