Team ID# | 1503640 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 12 |
W-D-L | 2-0-10 |
Goals For | 16 |
Goals Against | 48 |
Goal Ratio | 0.33 |
Win % | 16.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 19, 2022-June 19, 2022 EDP North Atlantic Spring 2022 GotSoccer | 6th | 0 | 0 ▾
| |
September 18, 2021-June 14, 2022 NY League Cup Play-offs (Rankings) | - | 0 | 0 ▾
| |
September 18, 2021-June 14, 2022 NY League Cup GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.