Team ID# | 1545225 |
Coach | Karen Crowe |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 19 |
W-D-L | 6-1-12 |
Goals For | 47 |
Goals Against | 64 |
Goal Ratio | 0.73 |
Win % | 31.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 Jack Walsh Memorial Tournament 2024 presented by Capelli GotSoccer | - | 0 | 0 ▾
| |
August 16, 2024-August 18, 2024 2024 Colleen Reilly Tournament GotSoccer | - | 0 | 0 ▾
| |
November 25, 2023-November 26, 2023 Deep Run Turkey Tournament 2023 GotSoccer | - | 0 | 0 ▾
| |
September 8, 2023-July 1, 2024 Inter-County Soccer League Fall 2023 GotSoccer | 3rd | 95 | 95 ▾
|
All points expire 12 months after end date.