Team ID# | 1556917 |
Coach | |
Manager | |
Team Login | Account Login » |
Games | 25 |
W-D-L | 15-2-8 |
Goals For | 70 |
Goals Against | 52 |
Goal Ratio | 1.35 |
Win % | 60.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 7, 2024-December 22, 2024 North Atlantic Fall 2024-Spring 2025 GotSoccer | 1st | 257 | 331 | 588 ▾
|
August 31, 2024-September 1, 2024 49th Annual Yorktown Labor Day Tournament GotSoccer | Champion | 206 | 317 | 523 ▾
|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 6th | 76 | 184 | 260 ▾
|
May 24, 2024-May 27, 2024 2024 Potomac Memorial Tournament GotSoccer | - | 0 | 116 | 116 ▾
|
March 1, 2024-July 1, 2024 2024 Eastern New York State Cup U12-U18 GotSoccer | - | 0 | 0 ▾
| |
September 9, 2023-June 16, 2024 EDP League Cups 2023-2024: North Atlantic NYE and CT GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.