Team ID# | 1563787 |
Coach | Chris Metellus |
Manager | Mitu Raphael |
Team Login | Account Login » |
Games | 11 |
W-D-L | 8-2-1 |
Goals For | 50 |
Goals Against | 23 |
Goal Ratio | 2.17 |
Win % | 72.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 27, 2022-May 30, 2022 47th Annual Columbia Invitational Memorial Day Tournament GotSoccer | - | 0 | 0 ▾
| |
November 12, 2021-November 14, 2021 Columbia Fall Classic (Boys Weekend) GotSoccer | Champion | 200 | 200 ▾
| |
October 8, 2021-October 10, 2021 2021 SAC Columbus Day Tournament GotSoccer | Champion | 300 | 300 ▾
|
All points expire 12 months after end date.