Team ID# | 1567585 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 22 |
W-D-L | 5-7-10 |
Goals For | 32 |
Goals Against | 40 |
Goal Ratio | 0.80 |
Win % | 22.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 16, 2024-November 2, 2024 Fall 2024 Illinois State Cup & Presidents Cup Registration GotSoccer | - | 0 | 0 ▾
| |
April 26, 2024-April 28, 2024 Sockers FC Chicago Spring Classic Cup 2024 GotSoccer | - | 0 | 50 | 50 ▾
|
September 1, 2023-June 2, 2024 Spring 2024 State Cup & (Presidents Cup) GotSoccer | - | 0 | 20 | 20 ▾
|
August 1, 2023-July 31, 2024 Development Player League 23/24 GotSoccer | 5th | 317 | 40 | 357 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Match Draw | Illinois State Cup | +10 | ||
Match Draw | Illinois State Cup | +10 | ||
April 2024 | ||||
Match Draw | Sockers Nike Classic Cup Spring | +10 | ||
Match Win | Sockers Nike Classic Cup Spring | +30 | ||
Match Draw | Sockers Nike Classic Cup Spring | +10 | ||
Match Draw | Development Player League (DPL) | +10 | ||
Match Win | Development Player League (DPL) | +30 |