Team ID# | 1583836 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 13 |
W-D-L | 7-4-2 |
Goals For | 24 |
Goals Against | 14 |
Goal Ratio | 1.71 |
Win % | 53.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 19, 2022-June 19, 2022 EDP North Atlantic Spring 2022 GotSoccer | 3rd | 107 | 107 ▾
| |
September 18, 2021-June 14, 2022 NY League Cup GotSoccer | - | 0 | 0 ▾
| |
September 18, 2021-June 14, 2022 NY League Cup Play-offs (Rankings) | Champion | 559 | 559 ▾
|
All points expire 12 months after end date.