Team ID# | 1588744 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 14 |
W-D-L | 5-0-9 |
Goals For | 20 |
Goals Against | 53 |
Goal Ratio | 0.38 |
Win % | 35.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
July 16, 2024-July 20, 2024 Target USA CUP 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
June 7, 2024-June 9, 2024 2024 Tonka Splash GotSoccer | Semi-Finalist | 35 | 115 | 150 ▾
|
May 3, 2024-May 5, 2024 NSC Spring Cup GotSoccer | - | 0 | 30 | 30 ▾
|
April 26, 2024-April 28, 2024 NSC Kickoff Challenge GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Win | Schwan's USA CUP | +30 | ||
Match Win | Schwan's USA CUP | +30 | ||
June 2024 | ||||
Match Win | Tonka Splash | +30 | ||
Defeated Higher Team | Tonka Splash | +55 | ||
Match Win | Tonka Splash | +30 | ||
May 2024 | ||||
Match Win | NSC Spring Cup | +30 |