Team ID# | 1589526 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 33 |
W-D-L | 13-6-14 |
Goals For | 64 |
Goals Against | 69 |
Goal Ratio | 0.93 |
Win % | 39.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
July 18, 2023-July 22, 2023 Target USA CUP GotSoccer | Semi-Finalist | 128 | 128 ▾
| |
June 23, 2023-June 25, 2023 BVU Cup 2023 GotSoccer | - | 0 | 0 ▾
| |
June 9, 2023-June 11, 2023 2023 Tonka Splash GotSoccer | - | 0 | 0 ▾
| |
June 9, 2023-June 11, 2023 2023 Tonka Splash GotSoccer | - | 0 | 0 ▾
| |
May 5, 2023-May 7, 2023 NSC Spring Cup GotSoccer | - | 0 | 0 ▾
| |
October 1, 2022-October 2, 2022 2022 NSC Fall Cup Boys Weekend GotSoccer | - | 0 | 0 ▾
| |
August 26, 2022-October 16, 2022 Fall 2022 - TCSL GotSoccer | 7th | 38 | 38 ▾
| |
August 26, 2022-October 16, 2022 Fall 2022 - TCSL GotSoccer | 1st | 268 | 268 ▾
|
Minnesota Rank: 3
2023
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Schwan's USA CUP | +65 | ||
Match Win | Schwan's USA CUP | +30 | ||
Match Win | Schwan's USA CUP | +30 | ||
Defeated Higher Team | Schwan's USA CUP | +20 | ||
Defeated Higher Team | Schwan's USA CUP | +32 | ||
Match Win | Schwan's USA CUP | +30 | ||
Defeated Higher Team | Schwan's USA CUP | +46 | ||
Match Win | Schwan's USA CUP | +30 | ||
Match Win | Schwan's USA CUP | +30 | ||
May 2024 | ||||
Match Draw | REV IT UP! | +10 | ||
Defeated Higher Team | REV IT UP! | +36 | ||
Defeated Higher Team | REV IT UP! | +35 | ||
Match Win | REV IT UP! | +30 | ||
Match Win | REV IT UP! | +30 | ||
Defeated Higher Team | NSC Spring Cup | +52 | ||
Match Win | NSC Spring Cup | +30 | ||
Match Win | NSC Spring Cup | +30 |