Team ID# | 1591300 |
Coach | John Nacarlo |
Manager | John Nacarlo |
Team Login | Account Login » |
Games | 37 |
W-D-L | 22-6-9 |
Goals For | 63 |
Goals Against | 32 |
Goal Ratio | 1.97 |
Win % | 59.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 EDP Cup Fall 2024 GotSoccer | Finalist | 816 | 80 | 896 ▾
|
August 23, 2024-August 25, 2024 36th Annual Marlboro Kick-Off Classic GotSoccer | Champion | 1694 | 420 | 2114 ▾
|
June 21, 2024-June 23, 2024 Neptune 49th Annual Summer Kickoff GotSoccer | - | 0 | 40 | 40 ▾
|
June 8, 2024-June 15, 2024 2024 47th Jersey Shore Champions Cup GotSoccer | Finalist | 555 | 60 | 615 ▾
|
February 24, 2024-February 25, 2024 DTS Winter Invitational BOYS GotSoccer | Finalist | 342 | 90 | 432 ▾
|
November 1, 2023-June 30, 2024 Mid Atlantic Conference Spring 2024 GotSoccer | 4th | 3864 | 430 | 4294 ▾
|
September 1, 2023-June 30, 2024 EDP League Cup 2023-2024 GotSoccer | - | 0 | 0 ▾
| |
August 26, 2023-March 2, 2024 EDP League Fall 2023 GotSoccer | 1st | 2707 | 2707 ▾
|
New Jersey Rank: 3
2023
All points expire 12 months after end date.