Team ID# | 1600493 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 37 |
W-D-L | 16-3-18 |
Goals For | 79 |
Goals Against | 91 |
Goal Ratio | 0.87 |
Win % | 43.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 SUSA Columbus Weekend 2024 GotSoccer | Champion | 65 | 90 | 155 ▾
|
August 24, 2024-August 25, 2024 East Meadow SC Summer Tournament 2024 GotSoccer | - | 0 | 0 ▾
| |
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 5th | 164 | 272 | 436 ▾
|
May 25, 2024-May 26, 2024 EDP Memorial Day Classic 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
March 9, 2024-March 10, 2024 Massapequa 2024 Spring Kickoff Cup GotSoccer | - | 0 | 0 ▾
| |
March 1, 2024-March 3, 2024 SUSA Spring Kickoff 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
September 9, 2023-June 16, 2024 EDP League Cups 2023-2024: North Atlantic NYE and CT GotSoccer | Semi-Finalist | 312 | 312 ▾
| |
September 8, 2023-December 17, 2023 North Atlantic Fall 2023-Spring 2024 GotSoccer | 3rd | 198 | 30 | 228 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | SUSA - COLUMBUS DAY WEEKEND | +30 | ||
Match Win | SUSA - COLUMBUS DAY WEEKEND | +30 | ||
Match Win | SUSA - COLUMBUS DAY WEEKEND | +30 | ||
June 2024 | ||||
Defeated Higher Team | NYCSL-Premier League (Spring) | +192 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
May 2024 | ||||
Match Win | EDP Memorial Day Classic | +30 | ||
April 2024 | ||||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
Match Draw | NYCSL-Premier League (Spring) | +10 | ||
Match Draw | NYCSL-Premier League (Spring) | +10 | ||
March 2024 | ||||
Match Win | SUSA - SPRING KICKOFF | +30 | ||
December 2023 | ||||
Match Win | NYCSL North Atlantic | +30 |