Team ID# | 1607013 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 1-0-8 |
Goals For | 13 |
Goals Against | 44 |
Goal Ratio | 0.30 |
Win % | 11.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 17, 2022-June 19, 2022 Lakeville Father's Day Cup GotSoccer | - | 0 | 0 ▾
| |
June 10, 2022-June 12, 2022 2022 NSC All American Cup GotSoccer | - | 0 | 0 ▾
| |
June 3, 2022-June 5, 2022 St. Croix Cup 2022 GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.