Team ID# | 1609640 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 3-2-4 |
Goals For | 11 |
Goals Against | 16 |
Goal Ratio | 0.69 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 Midwest Columbus Day Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
July 12, 2024-July 14, 2024 Target USA CUP Weekend 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
June 14, 2024-June 16, 2024 2024 Father's Day Cup GotSoccer | - | 0 | 0 ▾
| |
May 3, 2024-May 5, 2024 Midwest Spring Cup 2024 GotSoccer | - | 0 | 50 | 50 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Win | Schwan's USA Cup Weekend | +30 | ||
Match Win | Schwan's USA Cup Weekend | +30 | ||
May 2024 | ||||
Match Draw | Lou Fusz Midwest Spring Invitational | +10 | ||
Match Win | Lou Fusz Midwest Spring Invitational | +30 | ||
Match Draw | Lou Fusz Midwest Spring Invitational | +10 |