Team ID# | 1613523 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 24 |
W-D-L | 16-3-5 |
Goals For | 77 |
Goals Against | 35 |
Goal Ratio | 2.20 |
Win % | 66.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 31, 2024-September 9, 2024 2024 Three Rivers Labor Day Challenge GotSoccer | Champion | 94 | 120 | 214 ▾
|
April 12, 2024-April 28, 2024 2024 Washington Cup11U to 14U GotSoccer | - | 0 | 136 | 136 ▾
|
March 16, 2024-May 19, 2024 2024 WPL Spring Eastern WA G11U to G19U and B11U-B15U Classic/Copa League GotSoccer | 1st | 149 | 180 | 329 ▾
|
September 8, 2023-December 10, 2023 2023 Fall WPL 13U-14U Classic/Copa (Eastern and Western) GotSoccer | 3rd | 256 | 256 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | Three Rivers Labor Day Challenge | +30 | ||
Match Win | Three Rivers Labor Day Challenge | +30 | ||
Match Win | Three Rivers Labor Day Challenge | +30 | ||
August 2024 | ||||
Match Win | Three Rivers Labor Day Challenge | +30 | ||
April 2024 | ||||
Match Win | WPL League - Spring | +30 | ||
Match Win | WPL League - Spring | +30 | ||
Defeated Higher Team | Washington Cup | +106 | ||
Match Win | Washington Cup | +30 | ||
Match Win | WPL League - Spring | +30 | ||
March 2024 | ||||
Match Win | WPL League - Spring | +30 | ||
Match Win | WPL League - Spring | +30 | ||
Match Win | WPL League - Spring | +30 |