Team ID# | 1613750 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 7 |
W-D-L | 4-0-3 |
Goals For | 23 |
Goals Against | 13 |
Goal Ratio | 1.77 |
Win % | 57.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 17, 2024-August 18, 2024 2024 PCU Rose City Classic GotSoccer | - | 0 | 0 ▾
| |
June 21, 2024-June 30, 2024 2024 Capital Cup GotSoccer | Champion | 136 | 120 | 256 ▾
|
March 3, 2024-May 5, 2024 OYSA League Spring | 1st | 165 | 165 ▾
| |
September 9, 2023-November 19, 2023 OYSA Fall League | 9th | 25 | 25 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Win | Capital Cup | +30 | ||
Match Win | Capital Cup | +30 | ||
Match Win | Capital Cup | +30 | ||
Match Win | Capital Cup | +30 |