Team ID# | 1614070 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 51 |
W-D-L | 34-4-13 |
Goals For | 166 |
Goals Against | 74 |
Goal Ratio | 2.24 |
Win % | 66.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 16, 2024-November 17, 2024 2024 Dublin United Heritage Classic Tournament GotSoccer | - | 0 | 30 | 30 ▾
|
August 31, 2024-September 1, 2024 2024 Ajax Labor Day Cup GotSoccer | Champion | 0 | 100 | 100 ▾
|
August 17, 2024-August 18, 2024 Champions Cup GotSoccer | - | 0 | 30 | 30 ▾
|
July 13, 2024-July 14, 2024 Silver Cup at Cherry Island 2024 GotSoccer | Finalist | 0 | 90 | 90 ▾
|
April 27, 2024-April 28, 2024 MVLA Bay Area Spring Cup 2024 GotSoccer | Champion | 459 | 120 | 579 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 1st | 1889 | 1170 | 3059 ▾
|
February 24, 2024-February 25, 2024 2024 Sacramento United Spring Shootout GotSoccer | Semi-Finalist | 218 | 60 | 278 ▾
|
February 16, 2024-February 19, 2024 San Juan SC President's Cup 2024 GotSoccer | Finalist | 640 | 354 | 994 ▾
|
December 16, 2023-December 17, 2023 U11-U14 Copa Del Rey - 2023 GotSoccer | Champion | 244 | 90 | 334 ▾
|
September 27, 2023-January 10, 2024 2023/24 U11-U13 NorCal State Cup Gold Silver and Bronze Round 32 to Finals GotSoccer | - | 0 | 30 | 30 ▾
|
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 3rd | 325 | 325 ▾
|
All points expire 12 months after end date.