Team ID# | 1616484 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 40 |
W-D-L | 24-4-12 |
Goals For | 88 |
Goals Against | 44 |
Goal Ratio | 2.00 |
Win % | 60.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 15, 2024-November 17, 2024 2024 Fall Premier Cup GotSoccer | Finalist | 143 | 70 | 213 ▾
|
August 23, 2024-August 25, 2024 2024 Austin Cup GotSoccer | - | 0 | 60 | 60 ▾
|
May 10, 2024-May 12, 2024 DALLAS SPRING SHOWCASE GotSoccer | - | 0 | 0 ▾
| |
April 5, 2024-April 7, 2024 2024 Liberty Invitational GotSoccer | Finalist | 1244 | 360 | 1604 ▾
|
January 19, 2024-January 21, 2024 Cavalry Aggieland Classic 2024 GotSoccer | Champion | 12 | 120 | 132 ▾
|
December 7, 2023-December 10, 2023 2023 NTX Celtic SnowBall Cup GotSoccer | - | 0 | 10 | 10 ▾
|
December 1, 2023-December 3, 2023 Upper 90 Challenge 2023 GotSoccer | - | 0 | 0 ▾
| |
July 1, 2023-June 30, 2024 Girls Classic League 2023-2024 League Play GotSoccer | 1st | 771 | 1024 | 1795 ▾
|
All points expire 12 months after end date.