Team ID# | 1619358 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 14 |
W-D-L | 6-1-7 |
Goals For | 33 |
Goals Against | 36 |
Goal Ratio | 0.92 |
Win % | 42.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 6, 2024-September 8, 2024 Grove City Fall Classic GotSoccer | - | 0 | 30 | 30 ▾
|
August 31, 2024-September 1, 2024 Dublin Charity Cup 2024 GotSoccer | Champion | 124 | 120 | 244 ▾
|
January 1, 2024-July 1, 2024 Ohio Champions League Spring 2024 GotSoccer | 0 | 0 | 40 | 40 ▾
|
January 1, 2024-July 1, 2024 Ohio Champions League Spring 2024 GotSoccer | 0 | 0 | 40 | 40 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | Grove City Fall Classic | +30 | ||
Match Win | Dublin Charity Cup | +30 | ||
Match Win | Dublin Charity Cup | +30 | ||
August 2024 | ||||
Match Win | Dublin Charity Cup | +30 | ||
Match Win | Dublin Charity Cup | +30 | ||
May 2024 | ||||
Match Win | Ohio Champions League | +30 | ||
April 2024 | ||||
Match Draw | Ohio Champions League | +10 |