Team ID# | 1620711 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 13 |
W-D-L | 4-0-9 |
Goals For | 25 |
Goals Against | 58 |
Goal Ratio | 0.43 |
Win % | 30.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 30, 2024-September 2, 2024 Plano Labor Day Invitational 2024 GotSoccer | - | 0 | 0 ▾
| |
June 14, 2024-June 16, 2024 2024 Texas Gold Cup GotSoccer | - | 0 | 0 ▾
| |
May 24, 2024-June 6, 2024 2024 Classic League Challenge - Tournament Round 1 GotSoccer | - | 0 | 432 | 432 ▾
|
November 24, 2023-November 26, 2023 Bobby Rhine Invitational presented by Chick-fil-A GotSoccer | Semi-Finalist | 228 | 228 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Classic League Challenge Tournament | +300 | ||
Match Win | Classic League Challenge Tournament | +30 | ||
Defeated Higher Team | Classic League Challenge Tournament | +72 | ||
Match Win | Classic League Challenge Tournament | +30 |