Team ID# | 1620988 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 12 |
W-D-L | 0-1-11 |
Goals For | 10 |
Goals Against | 35 |
Goal Ratio | 0.29 |
Win % | 0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
January 16, 2024-June 3, 2024 2023-24 NorCal State Cup U14-U19: Knockout Phase GotSoccer | - | 0 | 0 ▾
| |
August 27, 2023-November 12, 2023 2023-24 NorCal State Cup U9-U19 GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 7th | 0 | 0 ▾
|
All points expire 12 months after end date.