Team ID# | 1621889 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 22 |
W-D-L | 9-2-11 |
Goals For | 51 |
Goals Against | 42 |
Goal Ratio | 1.21 |
Win % | 40.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 Jack Walsh Memorial Tournament 2024 presented by Capelli GotSoccer | - | 0 | 166 | 166 ▾
|
May 4, 2024-May 5, 2024 BUSC Spring Fling 2024 GotSoccer | - | 0 | 60 | 60 ▾
|
April 7, 2024-June 9, 2024 Rock Spring League 2024 GotSoccer | 4th | 0 | 0 ▾
| |
September 8, 2023-July 1, 2024 Inter-County Soccer League Fall 2023 GotSoccer | 2nd | 243 | 10 | 253 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Draw | Hunter Jack Walsh Memorial Tournament | +10 | ||
Defeated Higher Team | Hunter Jack Walsh Memorial Tournament | +126 | ||
Match Win | Hunter Jack Walsh Memorial Tournament | +30 | ||
May 2024 | ||||
Match Win | BUSC Spring Fling | +30 | ||
Match Win | BUSC Spring Fling | +30 | ||
December 2023 | ||||
Match Draw | Inter County SL Fall | +10 |