Team ID# | 1623071 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 8 |
W-D-L | 2-4-2 |
Goals For | 17 |
Goals Against | 23 |
Goal Ratio | 0.74 |
Win % | 25.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 20, 2024-May 12, 2024 Georgia Spring 2024 State Cup (U13-U14) | - | 0 | 0 ▾
| |
February 12, 2024-May 12, 2024 Georgia Premier League Spring | 6th | 117 | 117 ▾
| |
August 1, 2023-June 19, 2024 Piedmont Conference 2023-24 GotSoccer | 6th | 189 | 189 ▾
|
All points expire 12 months after end date.