Team ID# | 1623182 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 17 |
W-D-L | 6-2-9 |
Goals For | 38 |
Goals Against | 38 |
Goal Ratio | 1.00 |
Win % | 35.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 Kick or Treat 2024 GotSoccer | - | 0 | 70 | 70 ▾
|
August 30, 2024-September 2, 2024 2024 Palatine Celtic Cup GotSoccer | - | 0 | 165 | 165 ▾
|
August 16, 2024-October 20, 2024 Fall 2024 Illinois Cup GotSoccer | - | 0 | 30 | 30 ▾
|
July 12, 2024-July 14, 2024 Target USA CUP Weekend 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
May 24, 2024-May 26, 2024 Jr Irish 2024 Memorial Day Invitational GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Kick or Treat | +30 | ||
Match Win | Kick or Treat | +30 | ||
Match Draw | Kick or Treat | +10 | ||
September 2024 | ||||
Match Win | Illinois Cup Events | +30 | ||
Defeated Higher Team | Palatine Celtic Cup | +75 | ||
Match Win | Palatine Celtic Cup | +30 | ||
Match Win | Palatine Celtic Cup | +30 | ||
August 2024 | ||||
Match Win | Palatine Celtic Cup | +30 | ||
July 2024 | ||||
Match Draw | Schwan's USA Cup Weekend | +10 |