Team ID# | 1623757 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 58 |
W-D-L | 38-4-16 |
Goals For | 196 |
Goals Against | 101 |
Goal Ratio | 1.94 |
Win % | 65.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
December 6, 2024-December 8, 2024 The Open (2024) GotSoccer | Champion | 5659 | 750 | 6409 ▾
|
November 9, 2024-November 10, 2024 2024 Bethesda Premier Cup YDP U9 - U13 GotSoccer | - | 0 | 30 | 30 ▾
|
October 12, 2024-October 13, 2024 EDP Cup Fall 2024 GotSoccer | Semi-Finalist | 784 | 90 | 874 ▾
|
August 30, 2024-September 2, 2024 Revolution Cup 2024 GotSoccer | Finalist | 796 | 90 | 886 ▾
|
August 17, 2024-August 18, 2024 38th Annual Kickoff Classic - Boys Weekend GotSoccer | Semi-Finalist | 885 | 40 | 925 ▾
|
June 13, 2024-June 16, 2024 Premier SuperCopa 2024 GotSoccer | Qtr-Finalist | 536 | 90 | 626 ▾
|
May 25, 2024-May 27, 2024 2024 Virginian Elite Soccer Tournament GotSoccer | - | 0 | 60 | 60 ▾
|
May 16, 2024-May 19, 2024 Next Generation Cup 2024 GotSoccer | - | 0 | 50 | 50 ▾
|
April 6, 2024-May 12, 2024 USYS 2024 STATE CUP GotSoccer | Champion | 500 | 150 | 650 ▾
|
April 5, 2024-June 6, 2024 NCSL Spring 2024 | 2nd | 0 | 0 ▾
| |
March 27, 2024-March 30, 2024 Easter International Cup 2024 GotSoccer | - | 0 | 120 | 120 ▾
|
March 1, 2024-March 3, 2024 2024 Jefferson Cup Boys Weekend (2015-2010) GotSoccer | Champion | 5250 | 90 | 5340 ▾
|
February 23, 2024-February 25, 2024 Arlington Tournament Series - Spring Boys Tournament GotSoccer | Semi-Finalist | 1125 | 60 | 1185 ▾
|
June 1, 2023-July 1, 2024 EDP League Spring 2024 GotSoccer | 6th | 2264 | 160 | 2424 ▾
|
State Champions
2025
National Rank: 13
2025
Region 1 Rank: 2
2025
Virginia Rank: 1
2025
All points expire 12 months after end date.