Team ID# | 1624277 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 16 |
W-D-L | 7-0-9 |
Goals For | 49 |
Goals Against | 54 |
Goal Ratio | 0.91 |
Win % | 43.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 1, 2024-October 31, 2024 2024 Fall Classic GotSoccer | - | 0 | 0 ▾
| |
August 1, 2024-October 15, 2024 TCSL Fall 2024 GotSoccer | 6th | 132 | 132 ▾
| |
June 7, 2024-June 9, 2024 2024 Tonka Splash GotSoccer | Semi-Finalist | 53 | 60 | 113 ▾
|
May 3, 2024-May 5, 2024 NSC Spring Cup GotSoccer | Champion | 440 | 373 | 813 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Win | Tonka Splash | +30 | ||
Match Win | Tonka Splash | +30 | ||
May 2024 | ||||
Defeated Higher Team | NSC Spring Cup | +160 | ||
Match Win | NSC Spring Cup | +30 | ||
Match Win | NSC Spring Cup | +30 | ||
Defeated Higher Team | NSC Spring Cup | +123 | ||
Match Win | NSC Spring Cup | +30 |