Team ID# | 1624287 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 15 |
W-D-L | 5-1-9 |
Goals For | 35 |
Goals Against | 47 |
Goal Ratio | 0.74 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 1, 2024-October 15, 2024 TCSL Fall 2024 GotSoccer | 9th | 22 | 22 ▾
| |
July 16, 2024-July 20, 2024 Target USA CUP 2024 GotSoccer | Finalist | 165 | 158 | 323 ▾
|
June 7, 2024-June 9, 2024 NSC All American Cup GotSoccer | - | 0 | 40 | 40 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Win | Schwan's USA CUP | +30 | ||
Match Win | Schwan's USA CUP | +30 | ||
Defeated Higher Team | Schwan's USA CUP | +68 | ||
Match Win | Schwan's USA CUP | +30 | ||
June 2024 | ||||
Match Win | NSC All American Cup | +30 | ||
Match Draw | NSC All American Cup | +10 |