Team ID# | 1624387 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 18 |
W-D-L | 4-1-13 |
Goals For | 30 |
Goals Against | 56 |
Goal Ratio | 0.54 |
Win % | 22.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 1, 2024-November 2, 2024 Fall 2024 LIJSL League GotSoccer | 8th | 58 | 149 | 207 ▾
|
March 17, 2024-June 9, 2024 2024 LONG ISLAND CUP GotSoccer | - | 0 | 0 ▾
| |
March 16, 2024-June 23, 2024 Spring 2024 LIJSL League GotSoccer | 7th | 55 | 70 | 125 ▾
|
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | LIJSL Fall League | +33 | ||
Match Win | LIJSL Fall League | +30 | ||
Defeated Higher Team | LIJSL Fall League | +56 | ||
Match Win | LIJSL Fall League | +30 | ||
June 2024 | ||||
Match Win | LIJSL Spring League | +30 | ||
Match Win | LIJSL Spring League | +30 | ||
March 2024 | ||||
Match Draw | LIJSL Spring League | +10 |