Team ID# | 1624653 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 22 |
W-D-L | 13-4-5 |
Goals For | 82 |
Goals Against | 41 |
Goal Ratio | 2.00 |
Win % | 59.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 FSA Columbus Cup sponsored by adidas GotSoccer | - | 0 | 120 | 120 ▾
|
September 1, 2024-November 28, 2024 NECSL Fall 2024 GotSoccer | 3rd | 947 | 622 | 1569 ▾
|
May 25, 2024-May 26, 2024 EDP Cup Spring 2024 GotSoccer | Finalist | 228 | 212 | 440 ▾
|
March 24, 2024-July 4, 2024 NECSL Spring 2024 GotSoccer | 7th | 186 | 90 | 276 ▾
|
All points expire 12 months after end date.