Team ID# | 1624949 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 4-2-3 |
Goals For | 18 |
Goals Against | 18 |
Goal Ratio | 1.00 |
Win % | 44.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 17, 2024-November 17, 2024 16th Annual Cecil Fall Blast - Girls GotSoccer | - | 0 | 20 | 20 ▾
|
August 31, 2024-September 1, 2024 The Keystone Cup 2024 GotSoccer | Semi-Finalist | 92 | 206 | 298 ▾
|
March 30, 2024-March 30, 2024 29th Annual Chesapeake Cup GotSoccer | - | 0 | 60 | 60 ▾
|
Delaware Rank: 3
2024
All points expire 12 months after end date.
November 2024 | ||||
---|---|---|---|---|
Match Draw | Cecil Fall Blast | +10 | ||
Match Draw | Cecil Fall Blast | +10 | ||
September 2024 | ||||
Defeated Higher Team | Keystone Cup | +146 | ||
Match Win | Keystone Cup | +30 | ||
August 2024 | ||||
Match Win | Keystone Cup | +30 | ||
March 2024 | ||||
Match Win | Chesapeake Cup | +30 | ||
Match Win | Chesapeake Cup | +30 |