Team ID# | 1625576 |
Coach | Reed Davis |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 16 |
W-D-L | 7-0-9 |
Goals For | 42 |
Goals Against | 48 |
Goal Ratio | 0.88 |
Win % | 43.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 19, 2024-October 20, 2024 2024 Nebraska Fall Classic GotSoccer | Champion | 114 | 120 | 234 ▾
|
September 20, 2024-September 22, 2024 2024 Rush Fall Cup GotSoccer | - | 0 | 218 | 218 ▾
|
September 20, 2024-September 22, 2024 2024 Rush Fall Cup GotSoccer | - | 0 | 218 | 218 ▾
|
April 12, 2024-April 14, 2024 2024 Rush Spring Champions Cup GotSoccer | - | 0 | 0 ▾
| |
April 12, 2024-April 14, 2024 2024 Rush Spring Champions Cup GotSoccer | - | 0 | 0 ▾
|
Nebraska Rank: 4
2024
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Nebraska Fall Classic | +30 | ||
Match Win | Nebraska Fall Classic | +30 | ||
Match Win | Nebraska Fall Classic | +30 | ||
Match Win | Nebraska Fall Classic | +30 | ||
September 2024 | ||||
Defeated Higher Team | Iowa Rush Fall Cup | +70 | ||
Defeated Higher Team | Iowa Rush Fall Cup | +58 | ||
Match Win | Iowa Rush Fall Cup | +30 | ||
Match Win | Iowa Rush Fall Cup | +30 | ||
Match Win | Iowa Rush Fall Cup | +30 |