Team ID# | 1625855 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 37 |
W-D-L | 21-8-8 |
Goals For | 92 |
Goals Against | 65 |
Goal Ratio | 1.42 |
Win % | 56.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 16, 2024-November 17, 2024 2024 visitRaleigh.com Boys Junior Showcase GotSoccer | Finalist | 26 | 100 | 126 ▾
|
October 11, 2024-October 13, 2024 2024 SAC Columbus Day Tournament GotSoccer | Finalist | 64 | 100 | 164 ▾
|
August 24, 2024-December 31, 2024 EDP League Fall 2024 GotSoccer | 4th | 185 | 140 | 325 ▾
|
August 16, 2024-August 18, 2024 Annapolis Cup 2024 GotSoccer | - | 0 | 222 | 222 ▾
|
May 24, 2024-May 27, 2024 2024 Potomac Memorial Tournament GotSoccer | - | 0 | 10 | 10 ▾
|
March 15, 2024-March 17, 2024 2024 Baltimore Mania - Boys Weekend GotSoccer | - | 0 | 165 | 165 ▾
|
June 1, 2023-July 1, 2024 EDP League Spring 2024 GotSoccer | 2nd | 212 | 210 | 422 ▾
|
All points expire 12 months after end date.