Team ID# | 1628443 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 21 |
W-D-L | 7-4-10 |
Goals For | 72 |
Goals Against | 64 |
Goal Ratio | 1.13 |
Win % | 33.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 12, 2024-April 28, 2024 2024 Washington Cup11U to 14U GotSoccer | Semi-Finalist | 65 | 84 | 149 ▾
|
January 27, 2024-April 21, 2024 2024 WPL Spring Washington 11U-14U Super League and 11U to 14U Western WA Classic and Copa League GotSoccer | 5th | 54 | 70 | 124 ▾
|
September 8, 2023-December 16, 2023 2023 Fall WPL 11U -12U All Leagues (Super Classic and Copa) GotSoccer | 7th | 65 | 30 | 95 ▾
|
All points expire 12 months after end date.
April 2024 | ||||
---|---|---|---|---|
Match Draw | Washington Cup | +10 | ||
Defeated Higher Team | Washington Cup | +44 | ||
Match Win | Washington Cup | +30 | ||
March 2024 | ||||
Match Win | WPL League - Spring | +30 | ||
February 2024 | ||||
Match Win | WPL League - Spring | +30 | ||
Match Draw | WPL League - Spring | +10 | ||
November 2023 | ||||
Match Win | WPL Fall (Super, Classic and Copa) | +30 |