Team ID# | 1634082 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 14 |
W-D-L | 9-1-4 |
Goals For | 37 |
Goals Against | 19 |
Goal Ratio | 1.95 |
Win % | 64.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 4th | 181 | 181 ▾
| |
October 1, 2023-November 30, 2023 2023-24 U9-U10 NorCal State Cup RD 2 and 3 GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 4th | 128 | 128 ▾
|
All points expire 12 months after end date.