Team ID# | 1636185 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 26 |
W-D-L | 14-0-12 |
Goals For | 100 |
Goals Against | 70 |
Goal Ratio | 1.43 |
Win % | 53.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 27, 2024-September 29, 2024 2024 Lakeville Fall Cup GotSoccer | - | 0 | 90 | 90 ▾
|
September 21, 2024-September 22, 2024 2024 Fall CC Classic GotSoccer | - | 0 | 60 | 60 ▾
|
August 1, 2024-October 15, 2024 TCSL Fall 2024 GotSoccer | 2nd | 639 | 639 ▾
| |
July 12, 2024-July 14, 2024 Target USA CUP Weekend 2024 GotSoccer | Qtr-Finalist | 64 | 60 | 124 ▾
|
June 7, 2024-June 9, 2024 2024 Tonka Splash GotSoccer | Semi-Finalist | 122 | 376 | 498 ▾
|
November 17, 2023-March 23, 2024 TCSL Winter League 2023-24 GotSoccer | 0 | 0 | 0 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | LSC Fall Cup | +30 | ||
Match Win | LSC Fall Cup | +30 | ||
Match Win | LSC Fall Cup | +30 | ||
Match Win | Fall CC Classic | +30 | ||
Match Win | Fall CC Classic | +30 | ||
July 2024 | ||||
Match Win | Schwan's USA Cup Weekend | +30 | ||
Match Win | Schwan's USA Cup Weekend | +30 | ||
June 2024 | ||||
Defeated Higher Team | Tonka Splash | +153 | ||
Match Win | Tonka Splash | +30 | ||
Defeated Higher Team | Tonka Splash | +163 | ||
Match Win | Tonka Splash | +30 |