Team ID# | 1636261 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 12 |
W-D-L | 6-0-6 |
Goals For | 38 |
Goals Against | 47 |
Goal Ratio | 0.81 |
Win % | 50.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 1, 2024-October 15, 2024 TCSL Fall 2024 GotSoccer | 4th | 118 | 118 ▾
| |
July 16, 2024-July 20, 2024 Target USA CUP 2024 GotSoccer | - | 0 | 79 | 79 ▾
|
May 3, 2024-May 5, 2024 NSC Spring Cup GotSoccer | - | 0 | 30 | 30 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Schwan's USA CUP | +49 | ||
Match Win | Schwan's USA CUP | +30 | ||
May 2024 | ||||
Match Win | NSC Spring Cup | +30 |