Team ID# | 1636266 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 15 |
W-D-L | 0-1-14 |
Goals For | 2 |
Goals Against | 60 |
Goal Ratio | 0.03 |
Win % | 0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 27, 2024-September 29, 2024 2024 Lakeville Fall Cup GotSoccer | - | 0 | 0 ▾
| |
August 1, 2024-October 15, 2024 TCSL Fall 2024 GotSoccer | 10th | 0 | 0 ▾
| |
June 14, 2024-June 16, 2024 2024 Father's Day Cup GotSoccer | - | 0 | 10 | 10 ▾
|
May 10, 2024-May 12, 2024 2024 Future Stars Tournament GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Draw | Lakeville Father's Day Cup | +10 |