Team ID# | 1637246 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 23 |
W-D-L | 3-2-18 |
Goals For | 20 |
Goals Against | 70 |
Goal Ratio | 0.29 |
Win % | 13.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 2, 2024-August 4, 2024 Rush Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
April 12, 2024-April 28, 2024 2024 Washington Cup11U to 14U GotSoccer | - | 0 | 10 | 10 ▾
|
January 27, 2024-April 21, 2024 2024 WPL Spring Washington 11U-14U Super League and 11U to 14U Western WA Classic and Copa League GotSoccer | 7th | 26 | 90 | 116 ▾
|
September 8, 2023-December 16, 2023 2023 Fall WPL 11U -12U All Leagues (Super Classic and Copa) GotSoccer | 9th | 20 | 20 ▾
|
All points expire 12 months after end date.
April 2024 | ||||
---|---|---|---|---|
Match Draw | Washington Cup | +10 | ||
February 2024 | ||||
Defeated Higher Team | WPL League - Spring | +60 | ||
Match Win | WPL League - Spring | +30 |