Team ID# | 1661869 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 22 |
W-D-L | 9-0-13 |
Goals For | 37 |
Goals Against | 53 |
Goal Ratio | 0.70 |
Win % | 40.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 12, 2024-October 13, 2024 Northport Cow Harbor United Columbus Cup Tournament - 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
June 15, 2024-June 16, 2024 Brentwood SC Father's Day Tournament 2024 GotSoccer | - | 0 | 0 ▾
| |
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 3rd | 79 | 196 | 275 ▾
|
September 8, 2023-December 17, 2023 North Atlantic Fall 2023-Spring 2024 GotSoccer | 4th | 126 | 126 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Northport Columbus Day Tournament | +30 | ||
June 2024 | ||||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
April 2024 | ||||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
Defeated Higher Team | NYCSL-Premier League (Spring) | +46 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
March 2024 | ||||
Match Win | NYCSL-Premier League (Spring) | +30 |