Team ID# | 1661877 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 25 |
W-D-L | 6-2-17 |
Goals For | 45 |
Goals Against | 97 |
Goal Ratio | 0.46 |
Win % | 24.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 2024 CT Rush Columbus Cup GotSoccer | Semi-Finalist | 78 | 136 | 214 ▾
|
June 2, 2024-June 30, 2024 North Atlantic Spring 2024 GotSoccer | 3rd | 50 | 90 | 140 ▾
|
May 24, 2024-May 27, 2024 2024 Potomac Memorial Tournament GotSoccer | - | 0 | 86 | 86 ▾
|
September 9, 2023-June 16, 2024 EDP League Cups 2023-2024: North Atlantic NYE and CT GotSoccer | - | 0 | 0 ▾
| |
September 8, 2023-December 17, 2023 North Atlantic Fall 2023-Spring 2024 GotSoccer | 6th | 0 | 0 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Connecticut Rush Columbus Day Tournament | +96 | ||
Match Win | Connecticut Rush Columbus Day Tournament | +30 | ||
Match Draw | Connecticut Rush Columbus Day Tournament | +10 | ||
June 2024 | ||||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
May 2024 | ||||
Defeated Higher Team | Potomac Memorial Day | +56 | ||
Match Win | Potomac Memorial Day | +30 | ||
Match Win | NYCSL-Premier League (Spring) | +30 | ||
April 2024 | ||||
Match Win | NYCSL-Premier League (Spring) | +30 |