Team ID# | 1662819 |
Coach | Jim Arrick |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 7 |
W-D-L | 5-0-2 |
Goals For | 32 |
Goals Against | 12 |
Goal Ratio | 2.67 |
Win % | 71.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 20, 2024-September 22, 2024 2024 Rush Fall Cup GotSoccer | Finalist | 77 | 90 | 167 ▾
|
May 10, 2024-May 12, 2024 37th Annual Ohayon Invitational (Powered by Scheels) GotSoccer | - | 0 | 60 | 60 ▾
|
March 30, 2024-June 9, 2024 Nebraska League Spring Season 2024 | 3rd | 39 | 39 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | Iowa Rush Fall Cup | +30 | ||
Match Win | Iowa Rush Fall Cup | +30 | ||
Match Win | Iowa Rush Fall Cup | +30 | ||
May 2024 | ||||
Match Win | DASC Daniel Ohayon Memorial Summer Invitational | +30 | ||
Match Win | DASC Daniel Ohayon Memorial Summer Invitational | +30 |