Team ID# | 1664919 |
Coach | Daniel Carl |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 13 |
W-D-L | 5-1-7 |
Goals For | 30 |
Goals Against | 27 |
Goal Ratio | 1.11 |
Win % | 38.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 27, 2024-September 29, 2024 2024 Glen Ellyn Lakers Fall Classic GotSoccer | - | 0 | 0 ▾
| |
July 12, 2024-July 14, 2024 Target USA CUP Weekend 2024 GotSoccer | Qtr-Finalist | 39 | 60 | 99 ▾
|
May 24, 2024-May 27, 2024 21st Annual Midwest Cup Tournament 2024 GotSoccer | - | 0 | 89 | 89 ▾
|
April 26, 2024-April 28, 2024 Sockers FC Chicago Spring Classic Cup 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Win | Schwan's USA Cup Weekend | +30 | ||
Match Win | Schwan's USA Cup Weekend | +30 | ||
May 2024 | ||||
Match Win | Campton United Midwest Cup | +30 | ||
Defeated Higher Team | Campton United Midwest Cup | +29 | ||
Match Win | Campton United Midwest Cup | +30 | ||
April 2024 | ||||
Match Win | Sockers Nike Classic Cup Spring | +30 | ||
Match Draw | Sockers Nike Classic Cup Spring | +10 |