Team ID# | 1666483 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 16 |
W-D-L | 13-0-3 |
Goals For | 76 |
Goals Against | 19 |
Goal Ratio | 4.00 |
Win % | 81.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 1, 2024-October 15, 2024 TCSL Fall 2024 GotSoccer | 1st | 169 | 169 ▾
| |
June 7, 2024-June 9, 2024 NSC All American Cup GotSoccer | Champion | 114 | 120 | 234 ▾
|
May 25, 2024-May 26, 2024 USA CUP Qualifier Minnesota GotSoccer | - | 0 | 30 | 30 ▾
|
May 10, 2024-May 12, 2024 2024 Future Stars Tournament GotSoccer | - | 0 | 60 | 60 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Win | NSC All American Cup | +30 | ||
Match Win | NSC All American Cup | +30 | ||
Match Win | NSC All American Cup | +30 | ||
Match Win | NSC All American Cup | +30 | ||
May 2024 | ||||
Match Win | NSC Cup | +30 | ||
Match Win | Eagan Future Stars Tournament | +30 | ||
Match Win | Eagan Future Stars Tournament | +30 |