Team ID# | 1670508 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 18 |
W-D-L | 3-1-14 |
Goals For | 17 |
Goals Against | 77 |
Goal Ratio | 0.22 |
Win % | 16.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 25, 2024-October 27, 2024 Nightmare At The Rock 2024 GotSoccer | - | 0 | 104 | 104 ▾
|
May 24, 2024-May 26, 2024 Jr Irish 2024 Memorial Day Invitational GotSoccer | - | 0 | 30 | 30 ▾
|
March 15, 2024-March 17, 2024 Turf Fest - Spring 2024 GotSoccer | - | 0 | 0 ▾
| |
March 1, 2024-July 4, 2024 ISL SPRING 2024 ALL AGES AND DIVISIONS GotSoccer | 7th | 0 | 0 ▾
|
Indiana Rank: 2
2023
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Draw | Nightmare at the Rock | +10 | ||
Defeated Higher Team | Nightmare at the Rock | +34 | ||
Match Win | Nightmare at the Rock | +30 | ||
Match Win | Nightmare at the Rock | +30 | ||
May 2024 | ||||
Match Win | Jr. Irish Memorial Day Invitational | +30 |